Canada’s immigration backlog has dropped to just over 2.4 million according to new data obtained from Immigration, Refugees and Citizenship Canada (IRCC).
In an email to CIC News, IRCC provided updated data, which is current as of November 3.
The inventory across all lines of business has progressed as follows since July 2021:
- November 3, 2022: 2,411,388 persons
- September 30, 2022: 2,600,000 persons (figure rounded by IRCC)
- August 31, 2022: 2,583,827 persons
- July 15-17, 2022: 2,679,031 persons
- June 1-6, 2022: 2,387,884 persons
- April 30-May 2, 2022: 2,130,385 persons
- April 11-12, 2022: 2,031,589 persons
- March 15 and 17, 2022: 1,844,424 persons
- February 1, 2022: 1,815,628 persons
- December 15, 2021: 1,813,144 persons
- October 27, 2021: 1,792,404 persons
- July 6, 2021: 1,447,474 persons
Read more